Ed Morse 3-Man Shamble
Year | Winners | Score | |
2023 | (T-1) Blake Diewald / Vance Porter / Scooby (T-1) Jay Lehman / Brad Weis / Adam Howell |
-7 (133) | Results |
2022 | Ahlvers / Braswell / Sanner | -11 (129) | Results |
2021 | Matt Wagner / Ray Wagner / Eckart | -12 (128) | Results |
2020 | Quent Stenzel / Matt Wagner / Walton | -20 (120) | Results |
2019 | Kyle Ehlers / Luke Horrell / Jason Malott | -12 (128) | Results |
2018 | (T-1) Bridges / Wilson / Sims (T-1) Scott Liefer / Colin Diewald / Joe Hampton |
-7 (133) | Results |
2017 | Braswell / Sanner / Moore | -9 (131) | |
2016 | Vance Porter / Scooby / Dennis Erlick |
St. Patty’s ABC Shamble
Year | Winners | Score | |
2023 | Heath Kipping / Landon Durbin / Bart Miller | -7 (133) | Results |
2022 | Horrell / Craig Stobbs / Durbin | -2 (138) | Results |
2021 | Klayton Coop / Charlie Fox / Joe Deterding | -9 (131) | Results |
2020 | Horrell / Stellhorn / Dean Schoenbeck | -6 (134) | Results |
2019 | (T-1) Kyle Ridgeway / John Horrell / Luke Durbin (T-1) Chris Schield / Bruce Luthy / Matt Retzer |
-4 (136) | Results |
2018 | Brian Ruebusch / Mike Kuhn / Derrick Voss | -10 (130) | |
2017 | (T-1) Klayton Coop / Donnie Horrell / Colin Zipfel (T-1) Brian Ruebusch / DJ Koerber / Jim Hentis |
-6 (134) |
Super Bowl Par 3
Year | Winners | Score | |
2023 | Sean Walls | -1 (53) | Results |
2022 | Vance Porter | E (54) | Results |
2019 | Sean Walls | -4 (50) | |
2018 | Vance Porter | -2 (52) | |
2017 | Vance Porter | -3 (51) | |
2016 | (T-1) Quent Stenzel (T-1) Jacob Miller |
North County Savings Bank 2-Man Scramble
Year | Winners | Score | |
2022 | Dustin Kueker / Chris Schield | -12 (93) 27 Holes |
|
2021 | Vance Porter / Bryant Porter | -16 (124) 36 Holes |
Results |
2020 | Heath Kipping / Littlejohn | -20 (120) 36 Holes |
Results |
2019 | Paul Faus / Mark Walton | -18 (122) 36 Holes |
Results |
2018 | Matt Wagner / Ray Wagner | -21 (119) 36 Holes |
Results |
2017 | Cancelled (Weather) | Results | |
2016 | Justin Beaston / Brad Dunker |
Nevois Construction 2 Man 27 Hole Challenge
Year | Winners | Score | |
2022 | Buskohl / Eggemeyer | -13 (92) | |
2019 | Sean Walls / Nathan Bise | -11 (94) | |
2018 | Matt Wagner / Ray Wagner | -8 (97) | |
2017 | Vance Porter / Bryant Porter | E (90) | |
2016 | Vance Porter / Scooby |
Buena Vista 3-Man Scramble
Year | Winners | Score | |
2022 | Paul Faus / Siedel / Walton | -29 (111) | Results |
2021 | Adam Howell / Chris Schield / Andrew Stellhorn | -30 (110) | Results |
2020 | Kipping / Soucek / Wiegard | -31 (109) | Results |
2019 | Brad Weis / Rednour / Rednour | -24 (116) | Results |
2018 | (T-1) Cummins / Hottes / Stephens (T-1) Langang / Langang / Jacob Miller (T-1) Kevin Treifenbach / Jay Lehman / Adam Howell |
-27 (113) | |
2017 | Sanner / Moore / Stiles | -30 (110) | |
2016 | Justin Beaston / Chris Schield / Dustin Kueker |
Country Financial 2 x 4-Man Scramble
Year | Winners | Score | |
2022 | Klayton Coop – Rodney Nevois / Forkan – Frain | -20 (120) | |
2021 | Keil Pharmacy 2-Man Handicapped Best Ball Michael Kreher / Paul Beaston |
-22 (118) | Results |
2020 | Keil Pharmacy 2-Man Handicapped Best Ball (T-1) Jacob Miller / Tyler Magruder (T-1) Voss / Whelan |
-21 (119) | Results |
2019 | Keil Pharmacy 2-Man Handicapped Best Ball David Snyder / Rodney Nevois |
-23 (117) | |
2016 | Keil Pharmacy 4-Man Scramble Vance Porter / Bryant Porter / Jake Riebling / Quent Stenzel |
1-Man Scramble
Year | Winners | Score | |
2022 | Tony James | -7 (63) | Results |
2021 | Vance Porter | -7 (63) | Results |
2020 | Klayton Coop | -12 (58) | Results |
2019 | (T-1) Kyle Ridgeway (T-1) Chris Schield |
-9 (61) | |
2018 | Dan Busk | -8 (62) | |
2016 | Jason Malott |
Simulator 3-Man Scramble
Year | Winners | Score | |
2023 | Punta Espada Klayton Coop / Dustin Kueker / Chris Schield |
-18 (54) | Results |
2022 | Muskoka Bay Chad Buss / Klayton Coop / Dustin Kueker |
-18 (54) | Results |
2021 | Wolf Creek Brad Dunker / Johnny Wirth / Nathan Bise |
-22 (50) | Results |